Tile Estimator
Please feel free to use our tile estimator as a guide when selecting your tiles.
Contact us for further information
Andrew Wright
0752 610 7961 or 01383 413560
1 SQUARE METER INTO SQUARE FEET |
RESULT: |
100 SQUARE FEET INTO SQUARE METERS |
RESULT: |
|
| ||
TILE SIZE | TILES | TILE SIZE | TILES |
100X100 | 100 | 225X150 | 29 |
150X50 | 134 | 250X150 | 27 |
150X150 | 44 | 250X250 | 16 |
150X200 | 33 | 250X330 | 12 |
200X100 | 50 | 300X150 | 22 |
200X200 | 25 | 300X200 | 17 |
200X250 | 20 | 300X300 | 11 |
200X285 | 18 | 333X333 | 9 |
|
| 400X400 | 7 |
Tile Size (mm)* | Area to be tiled (squared metres) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
100x100 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
200x100 | 50 | 100 | 150 | 200 | 250 | 300 | 250 | 400 | 450 | 500 |
150x150 | 44 | 88 | 132 | 176 | 220 | 264 | 308 | 352 | 396 | 440 |
165x165 | 37 | 74 | 111 | 148 | 185 | 222 | 259 | 296 | 333 | 370 |
200x200 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
250x200 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
280x280 | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 104 | 117 | 130 |
300x200 | 17 | 34 | 51 | 68 | 85 | 102 | 119 | 136 | 153 | 170 |
300x300 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 111 |
333x333 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
400x250 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
400x400 | 6.25 | 12.5 | 18.75 | 31.25 | 43.75 | 56.25 | 68.75 | 81.25 | 93.75 | 106.25 |
450x310 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
450x450 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
500x250 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
500x500 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
600x300 | 5.5 | 11 | 16.5 | 22 | 27.5 | 33 | 38.5 | 44 | 49.5 | 55 |
600x600 | 2.75 | 5.5 | 8.25 | 11 | 13.75 | 16.5 | 19.25 | 22 | 24.75 | 27.5 |
For all powdered adhesives the area covered per 20KG bag is roughly 5M2
For all tubbed adhesives the area covered per tub is roughly 5M2
For self levelling compounds, the area per 20KG bag is 3.5 M2 at a depth of 3mm.
As a general rule of thumb you need 1KG of grout per M2 of tiling.
(the bag and tub may say different, but this is taken on the understanding the the walls or floors concerned are perfectly flat, dependant on the wall or floor having any voids or hollows, these require to be filled in, and in so doing use more adhesives.)
Print this page